| Anesthesia | ||||
| Kent Gustin, CRNA | 406-283-7000 |
| ||
| Robin Olsen, CRNA | 406-283-7000 |
| ||
| Marie Zoueihid, CRNA | 406-283-7000 |
| ||
Cardiology | ||||
| Nikki Haats, FNP-C | 406-283-7378 |
| ||
| Nayab Zafar, MD, FACC | 406-283-7378 |
| ||
Emergency Medicine | ||||
| Kathryn Cockerham, MD | 406-283-7000 |
| ||
| Tony Fantozzi, PA-C | 406-283-6850 |
| ||
| Mark Harding, M.D. | 406-283-7000 |
| ||
| Scott Lacefield, PA | 406-283-7000 |
| ||
| Jay Maloney, MD | 406-283-7000 |
| ||
| Terrence O'Malia, DO | 406-283-6850 |
| ||
| Chad Rebo, PA-C | 406-283-6850 |
| ||
| Mark Serra, DO | 406-283-7000 |
| ||
| Keri Thorn, MD | 406-283-7000 |
| ||
Family Practice | ||||
| Tony Fantozzi, PA-C | 406-283-6850 |
| ||
| Jana Hall, MD | 406-283-6900 |
| ||
| JeNaia McGreevey, APRN-FNP | 406-283-6850 |
| ||
| Terrence O'Malia, DO | 406-283-6850 |
| ||
| Nina Petrosyan, MD | 406-283-6900 |
| ||
| Samantha Pyle, MD | 406-283-6900 |
| ||
| Chad Rebo, PA-C | 406-283-6850 |
| ||
| Sarah Sanders, MD | 406-283-6850 |
| ||
| Daniel Taylor C. Williams, MD | 406-283-6900 |
| ||
General Surgery | ||||
| Thad Kandel, MD | 406-283-6800 |
| ||
| Megan Morgan, APRN-FNP-C, RNFA | 406-283-7000 |
| ||
Hospitalist | ||||
| William Childs, MD |
| |||
| Jason Cohen, MD | 406-283-7000 |
| ||
| Mitchell Marzo, MD | 406-283-7000 |
| ||
| Mark Ochenrider, MD | 406-283-7000 |
| ||
| Keri Thorn, MD | 406-283-7000 |
| ||
Internal Medicine | ||||
| Glenne Gunther, MD | 406-293-8711 |
| ||
OB/GYN | ||||
| Riley Black, DNP, APRN, FNP-BC | 406-283-7440 |
| ||
| Jacob Christian, DO | 406-283-7440 |
| ||
Obstetrics | ||||
| Jana Hall, MD | 406-283-6900 |
| ||
| Nina Petrosyan, MD | 406-283-6900 |
| ||
| Daniel Taylor C. Williams, MD | 406-283-6900 |
| ||
Orthopedics | ||||
| Julienne Lippe, MD | 406-283-6824 |
| ||
| Tracy Rogers, PA-C | 406-283-6824 |
| ||
Pain Management | ||||
| Brian Bradley, CRNA, MS | 406-283-7246 |
| ||
| Carlye H. Spaulding, BSN, RN, CRNA | 406-283-7246 |
| ||
Podiatry | ||||
| David Neumann, DPM | 406-293-6937 |
| ||