| Anesthesia |
| |  | Kent Gustin, CRNA | | 406-283-7000 |
| |  | Ivy Jenkins, CRNA | | 406-283-7000 |
| |  | Robin Olsen, CRNA | | 406-283-7000 |
| |  | Marie Zoueihid, CRNA | | 406-283-7000 |
Anesthesiologist |
| |  | Mark Edwards, CRNA | | 406-283-7000 |
Behavioral Health |
| |  | Autumn Diller, LCSW, LAC | | 406-283-6850 |
Cardiology |
| |  | Nikki Haats, FNP-C | | 406-283-7378 |
| |  | Nayab Zafar, MD, FACC | | 406-283-7378 |
Dermatology |
| |  | MacKenzie Horn, PA-C | | 406-756-7555 |
| |  | Libbie Lapp, PA-C | | 406-283-6820 |
Emergency Medicine |
| |  | Kathryn Cockerham, MD | | 406-283-7000 |
| |  | Justine DeRousse, PA | | 406-283-7000 |
| |  | Tony Fantozzi, PA-C | | 406-283-6850 |
| |  | Scott Lacefield, PA | | 406-283-7000 |
| |  | Jay Maloney, MD | | 406-283-7000 |
| |  | Mark Serra, DO | | 406-283-7000 |
| |  | Keri Thorn, MD | | 406-283-7000 |
| |  | Mark Harding, MD | | 406-283-7000 |
| |  | Amy Johnson, MSN, APRN, FNP-C | | 406-283-7000 |
| |  | Elizabeth Norwood, ACNP | | 406-283-7000 |
| |  | Terrence O'Malia, DO | | 406-283-6850 |
| |  | Chad Rebo, PA-C | | 406-283-6850 |
| |  | Derek Ringers, PA | | 406-283-7000 |
| |  | Raymond Zurcher, MD | | |
Family Medicine |
| |  | Joseph Chopyak, PA | | 406-283-6900 |
Family Practice |
| |  | Tony Fantozzi, PA-C | | 406-283-6850 |
| |  | JeNaia McGreevey, APRN-FNP | | 406-283-6850 |
| |  | Terrence O'Malia, DO | | 406-283-6850 |
| |  | Chad Rebo, PA-C | | 406-283-6850 |
| |  | Sarah Sanders, MD | | 406-283-6850 |
General Surgery |
| |  | John Means, MD | | 406-751-5392 |
| |  | Nicole M. Bothman, APRN-FNP | | 406-283-6800 |
| |  | Justine Gavagan, MD | | 406-283-6800 |
| |  | Thad Kandel, MD | | 406-283-6800 |
| |  | Megan Morgan, APRN-FNP-C, RNFA | | 406-283-7000 |
| |  | David Napoliello, MD | | 406-283-6800 |
Hospitalist |
| |  | Paul Berkram, MD | | 406-283-7000 |
| |  | William Childs, MD | | 406-283-7000 |
| |  | Jason Cohen, MD | | 406-283-7000 |
| |  | Mitchell Marzo, MD | | 406-283-7000 |
| |  | Mark Ochenrider, MD | | 406-283-7000 |
Hospitalist (Locums) |
| |  | Melissa Basford, MD | | 406-752-5111 |
| |  | Casey Cole, FNP | | 406-752-5111 |
| |  | Marilyn Grams, MD | | 406-283-7000 |
| |  | Catherine Hall, MD | | 406-283-7000 |
| |  | John Lewison, MD | | 406-283-7000 |
Internal Medicine |
| |  | Glenne Gunther, MD | | 406-293-8711 |
OB/GYN |
| |  | Jacob Christian, DO | | 406-283-7440 |
| |  | Aleksander Robles, MD | | 406-283-7440 |
Obstetrics |
| |  | Jana Hall, MD | | 406-283-6900 |
| |  | Nina Petrosyan, MD | | 406-283-6900 |
| |  | Daniel Taylor C. Williams, MD | | 406-283-6900 |
Occupational Therapist |
| |  | Sara Forsyth, OTR/L | | 406-283-7280 |
| |  | Olivia Martinez, OTR/L | | 406-283-7280 |
| |  | Dorcey McCoy, OTR/L | | 406-283-7280 |
| |  | Cindy Sullivan, OTR/L | | |
Ophthalmology |
| |  | Roger Barth, MD | | 406-257-2020 |
| |  | Mark Remington, MD | | 406-257-2020 |
| |  | August Stein, MD | | 406-257-2020 |
| |  | Tyler Ofstad, MD | | 406-283-6820 |
Orthopedics |
| |  | Lawrence Iwersen, MD | | 406-752-7900 |
| |  | Stan Makman, MD | | 406-752-7900 |
| |  | Joseph Bergman, MD | | 406-752-7900 |
| |  | Julienne Lippe, MD | | 406-283-6824 |
| |  | Tracy Rogers, PA-C | | 406-283-6824 |
Otolaryngologist |
| |  | Mitchell Ramsey | | 406-283-6820 |
Pain Management |
| |  | Brian Bradley, CRNA, MS | | 406-283-7246 |
| |  | Emilie Campbell, FNP | | 406-283-7246 |
| |  | Joe McBeain, CRNA, NSPM | | 406-283-7246 |
| |  | Carlye H. Spaulding, BSN, RN, CRNA | | 406-283-7246 |
Physical Therapist |
| |  | Lori Benson, PT, MSPT | | 406-283-7280 |
| |  | Scout Cai, PT, DPT | | 406-283-7280 |
| |  | Sarah Johnson, PT, DPT | | 406-283-7280 |
| |  | Lane Luscher, PT, DPT | | 406-283-7280 |
| |  | Angela Patten, PT, DPT | | 406-283-7280 |
| |  | Amanda Reinmiller, PT | | 406-283-7280 |
| |  | Kimberly Umscheid, PT | | 406-283-7280 |
| |  | Neil Verberne, PT, DPT | | 406-283-7280 |
| |  | Carrie Wardian, PT, DPT, PCS | | 406-283-7280 |
Physical Therapist Assistant |
| |  | Lacey Bandemer, PTA | | 406-283-7280 |
| |  | Nick Boulware, PTA | | 406-283-7280 |
| |  | Jessica Marsh, PTA | | |
| |  | Savannah Sanderson, PTA | | 406-283-7280 |
| |  | Alex Zimmerman, PTA | | 406-283-7280 |
Podiatry |
| |  | David Neumann, DPM | | 406-293-6937 |
Pulmonary Care |
| |  | Brad Black, MD | | 406-293-8756 |
| |  | Anthony DalNogare, MD | | (406) 257-8992 |
Radiology |
| |  | Stephen Becker, MD | | 406-283-7000 |
Receptionist |
| |  | Jody Apple | | |
| |  | Michelle Enyeart, Receptionist | | 406-283-7280 |
| |  | DiAnn Watson, Receptionist | | 406-283-7280 |
Receptionist, PT Aide |
| |  | Amber Good, CPMC Receptionist, PT Aid | | 406-283-7280 |
Registered Nurse |
| |  | Kjirsten Mercer, RN, BSN | | |
Speech Language Pathologist |
| |  | Allyson Diehl, M.S. CCC/SLP | | 406-283-7280 |
| |  | Kelli-Rigney-Wolfe, M.S. CCC/SLP | | 406-283-7280 |
Women's Health |
| |  | Riley Black, DNP, APRN, FNP-BC | | 406-283-7440 |